This Week
Last Week
Next Week
Passing Leaders
| Player | Comp/Att | Yards | TDs | INTs |
|---|---|---|---|---|
| T.Tagovailoa | 278/415 | 4278 | 37 | 25 |
| A.Manning | 179/283 | 2328 | 10 | 16 |
Receiving Leaders
| Player | Recs | Yards | TDs |
|---|---|---|---|
| J.Waddle | 48 | 838 | 4 |
| T.Hill | 50 | 735 | 4 |
| C.Parkinson | 44 | 473 | 1 |
| J.Tolbert | 19 | 392 | 3 |
| N.Westbrook-Ikhine | 19 | 307 | 3 |
Rushing Leaders
| Player | Ats | Yards | TDs |
|---|---|---|---|
| D.Achane | 150 | 725 | 12 |
| A.Manning | 21 | 121 | 2 |
| T.Hill | 4 | 50 | 1 |
| J.Wright | 13 | 45 | 1 |
| T.Tagovailoa | 5 | 32 | 0 |
Defensive Leaders
| Player | Tackles | Sacks | INTs | FFs |
|---|---|---|---|---|
| J.Fuller | 46 | 0 | 1 | 0 |
| T.Johnson | 37 | 0 | 6 | 0 |
| E.Moseley | 31 | 0 | 1 | 0 |
| T.Dodson | 30 | 1 | 0 | 1 |
| M.Fitzpatrick | 25 | 0 | 2 | 0 |
AFC
East
| Team | Overall | Div | % |
|---|
Top Cap Hits
| Player | OVR | Pos | cap Hit |
|---|
Upcoming FAs
| Player | OVR | Pos | cap Hit |
|---|
Quartebacks
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
Receivers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
Offensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
Defensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Linebackers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
Defensive Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Kicking
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
|
Offense
|
Stat
|
Defense
|
|---|---|---|
| 3839 (32) | Total Yards | 4521 (4) |
| 2834 (31) | Pass Yards | 3281 (6) |
| 1005 (30) | Rush Yards | 1240 (7) |
Passing
|
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 278/415 | 67 | 4278 | 37 | 25 | 82 | 105.5 |
| A.Manning | 179/283 | 63.3 | 2328 | 10 | 16 | 70 | 77.2 |
|
Totals
|
570/909
|
62.7
|
8347
|
60
|
48
|
82
|
92.7
|
Receiving
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
|---|---|---|---|---|---|---|
| J.Waddle | 48 | 838 | 76 | 318 | 3 | 4 |
| T.Hill | 50 | 735 | 62 | 152 | 0 | 4 |
| C.Parkinson | 44 | 473 | 34 | 195 | 1 | 1 |
| J.Tolbert | 19 | 392 | 82 | 137 | 1 | 3 |
| N.Westbrook-Ikhine | 19 | 307 | 70 | 117 | 0 | 3 |
|
Totals
|
232
|
3185
|
82
|
1233
|
8
|
16
|
Rushing
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
|---|---|---|---|---|---|---|
| D.Achane | 150 | 725 | 65 | 21 | 12 | 0 |
| A.Manning | 21 | 121 | 17 | 0 | 2 | 2 |
| T.Hill | 4 | 50 | 40 | 6 | 1 | 0 |
| J.Wright | 13 | 45 | 14 | 2 | 1 | 2 |
| T.Tagovailoa | 5 | 32 | 10 | 1 | 0 | 0 |
|
Totals
|
202
|
1005
|
65
|
41
|
18
|
5
|
Defense
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
|---|---|---|---|---|---|---|
| J.Fuller | 46 | 0 | 1 | 0 | 0 | 0 |
| T.Johnson | 37 | 0 | 6 | 0 | 0 | 1 |
| E.Moseley | 31 | 0 | 1 | 0 | 0 | 0 |
| T.Dodson | 30 | 1 | 0 | 1 | 0 | 0 |
| M.Fitzpatrick | 25 | 0 | 2 | 0 | 0 | 1 |
|
Totals
|
353
|
23
|
14
|
1
|
1
|
2
|
Kicking
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
|---|---|---|---|---|---|
| J.Sanders | 10/13 | 49 | 28/30 | 58 | 10 |
|
Totals
|
10/13
|
49
|
28/30
|
58
|
10
|
Punting
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|
| T.Way | 27 | 1278 | 67 | 4 | 7 | 47.3 | 39.1 |
|
Totals
|
27
|
1278
|
67
|
4
|
7
|
47.3
|
39.1
|
Preseason
Team Stats
| Offense | Stat | Defense |
|---|---|---|
| 1014 (18) | Total Yards | 982 (14) |
| 810 (11) | Pass Yards | 691 (12) |
| 204 (29) | Rush Yards | 291 (13) |
Passing
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 58/85 | 68.2 | 948 | 9 | 2 | 65 | 131.1 |
| Z.Wilson | 26/40 | 65 | 350 | 2 | 2 | 72 | 88.8 |
| Q.Ewers | 16/26 | 61.5 | 290 | 3 | 0 | 54 | 138.5 |
| A.Manning | 4/7 | 57.1 | 34 | 0 | 0 | 16 | 70.1 |
| J.Waddle | 1/0 | 0 | 0 | 0 | 0 | 0 | 2.1 | Totals | 105/158 | 66.5 | 1622 | 14 | 4 | 72 | 119.4 |
Receiving
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| T.Hill | 11 | 256 | 65 | 65 | 0 | 3 |
| M.Washington | 11 | 168 | 45 | 49 | 1 | 2 |
| T.McLachlan | 5 | 115 | 51 | 78 | 0 | 2 |
| J.Wright | 4 | 83 | 54 | 77 | 0 | 1 |
| J.Waddle | 5 | 55 | 22 | 14 | 0 | 0 |
| N.Westbrook-Ikhine | 6 | 46 | 12 | 20 | 0 | 0 |
| T.Washington | 2 | 40 | 28 | 8 | 0 | 0 |
| D.Achane | 3 | 23 | 10 | 6 | 0 | 0 |
| J.Tolbert | 1 | 14 | 14 | 4 | 0 | 0 |
| A.Ingold | 1 | 12 | 12 | 14 | 0 | 0 |
| C.Parkinson | 1 | 10 | 10 | 1 | 0 | 0 |
| J.Conyers | 1 | 7 | 7 | 3 | 0 | 0 |
| Totals | 51 | 829 | 65 | 339 | 1 | 8 |
Rushing
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| D.Achane | 23 | 116 | 14 | 5 | 0 | 0 |
| J.Wright | 22 | 64 | 8 | 2 | 0 | 0 |
| T.Tagovailoa | 4 | 22 | 8 | 0 | 0 | 0 |
| A.Manning | 4 | 5 | 8 | 0 | 0 | 0 |
| T.Hill | 1 | 4 | 4 | 0 | 0 | 0 |
| Q.Ewers | 3 | 2 | 2 | 0 | 0 | 0 |
| J.Waddle | 1 | 1 | 1 | 2 | 0 | 0 |
| N.Westbrook-Ikhine | 0 | 0 | 0 | 1 | 0 | 1 |
| T.McLachlan | 0 | 0 | 0 | 2 | 0 | 0 |
| O.Blake | 0 | 0 | 0 | 1 | 0 | 0 |
| O.Gordon II | 1 | -3 | 0 | 0 | 0 | 0 |
| M.Washington | 1 | -7 | 0 | 0 | 0 | 0 |
| Totals | 60 | 204 | 14 | 13 | 0 | 1 |
Defense
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| T.Dodson | 13 | 0 | 0 | 1 | 0 | 0 |
| K.Grant | 10 | 1.5 | 0 | 0 | 0 | 0 |
| D.Trader Jr. | 9 | 0 | 0 | 0 | 0 | 0 |
| Z.Wheatley | 9 | 0 | 0 | 0 | 0 | 0 |
| K.Brooks | 7 | 0 | 1 | 0 | 0 | 0 |
| P.McMorris | 6 | 0 | 0 | 0 | 0 | 0 |
| J.Gibbens | 6 | 0 | 0 | 0 | 0 | 0 |
| M.Fitzpatrick | 5 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson | 5 | 0.5 | 0 | 0 | 0 | 0 |
| J.Brents | 5 | 0 | 0 | 0 | 0 | 0 |
| B.Chubb | 4 | 1 | 0 | 0 | 0 | 0 |
| Z.Sieler | 4 | 0.5 | 0 | 0 | 0 | 0 |
| J.Marshall Jr. | 4 | 0 | 1 | 0 | 0 | 0 |
| J.Brooks | 3 | 0 | 0 | 0 | 0 | 0 |
| X.Sorey Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
| B.Jennings | 3 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian | 3 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
| J.Fuller | 2 | 0.5 | 0 | 0 | 0 | 0 |
| A.Young | 1 | 0 | 1 | 0 | 0 | 0 |
| J.Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Moseley | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 108 | 6 | 3 | 1 | 0 | 0 |
Kicking
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


